Description
Cable ties nylon 66 are made for the fastening, to fix and to seal, once sluices they can’t be re-opened. They are particularly suitable for electrical wirings where is necessary to hold united or to fix the cables, moreover are useful in all the situations where they must be used as a not re-opening string.
TEMPERATURE OF USE:
of exercise -40°C + 85°C
of assembly -10°C + 60°C
maximum tip assimilable for short periods +110°C
of fusion +256°C
held to the flame * true to law UL 94 class V2
absorption humidity 2,7% (in exposure to the air with 50% of U.R.
* – It does not resist to phenol
TRUE TO CE EUROPEAN NORMS:
We use classified material UL94V2 For all the polyamide 66 cable ties.
HELD THE EXTERNAL AGENTS:
It resists to bases oils, greases, soaps, detergents, petroliferous products, clorura dissolvents, alcooli. – Limited held to acids.
WHITE | BLACK | SIZE | QUANTITY per carton |
9030 | 9031 | 80×2,4 | 30.000 |
9050 | 9051 | 100×2,5 | 30.000 |
9070 | 9071 | 140×2,5 | 25.000 |
9090 | 9091 | 160×2,5 | 20.000 |
9080 | 9081 | 200×2,5 | 20.000 |
9130 | 9131 | 140×3,6 | 20.000 |
9150 | 9151 | 200×3,6 | 12.000 |
9160 | 9161 | 290×3,6 | 12.000 |
9170 | 9171 | 360×3,6 | 9.000 |
9240 | 9241 | 160×4,8 | 10.000 |
9260 | 9261 | 200×4,8 | 10.000 |
9270 | 9271 | 250×4,8 | 10.000 |
9280 | 9281 | 290×4,8 | 10.000 |
9290 | 9291 | 360×4,8 | 7.500 |
9300 | 9201 | 430×4,8 | 5.000 |
9320 | 9321 | 530×4,8 | 3.000 |
9410 | 9411 | 200×7,6 | 5.000 |
9420 | 9421 | 250×7,6 | 5.000 |
9440 | 9441 | 360×7,6 | 4.000 |
9510 | 9511 | 530×9,0 | 2.000 |
9520 | 9521 | 780×9,0 | 1.500 |
9590 | 9591 | 1000×12 | 600 |
Reviews
There are no reviews yet.